Squirts

Squirt Tier 2 GSL State Tournament 2007-2008 Results






Game # Home Score Visitor Score
1 Dover 4 Hollis 2
2 NH Avalanche 3 Greater Lebanon 1
3 Back Bay 0 Hollis 1
4 Machester 1 Greater Lebanon 6
5 Dover 2 Back Bay 2
6 NH Avalanche 3 Manchester 3
7 Dover 3 Greater Lebanon 0
8 NH Avalanche 2 Hollis 1 1 OT
9 Dover 2 NH Avalanche 1




Divison: Squirt


Level: Tier 1 Final













Games Points








gp gr pa pr PL Association Win Loss Tie Points GL/F GL/A Diff
13 0 28 0 1 Seacoast-1 11 1 1 25 71 15 56
14 0 28 0 2 NH Avalanche-1 11 1 2 24 76 20 56
14 0 28 0 3 NH Jr Monarchs-1 9 5 0 18 54 29 25
14 0 28 0 4 Concord-1 8 6 0 16 45 39 6
13 0 28 0 5 NH Avalanche-2 7 5 1 15 43 39 4
14 0 28 0 6 Nashua-1 3 8 3 9 24 53 -29
14 0 28 0 7 Dover-1 2 11 1 5 27 89 -62
14 0 28 0 8 Manchester-1 0 14 0 0 12 68 -56














Divison: Squirt


Level: Tier 2 Final













Games Points








gp gr pa pr PL Association Win Loss Tie Points GL/F GL/A Diff
14 0 28 0 1 Dover-2 9 3 2 20 56 37 19
14 0 28 0 2 NH Avalanche-3 9 3 2 20 50 27 23
14 0 28 0 3 Back Bay 9 5 0 18 58 32 26
15 0 28 0 4 Manchester -2 9 5 1 17 55 36 19
14 0 28 0 5 Greater Lebanon-1 7 4 3 17 50 41 9
14 0 28 0 6 Hollis-1 6 7 1 13 36 35 1
14 0 28 0 7 Hanover -1 3 10 1 7 43 60 -17
15 0 28 0 8 Berlin 0 15 0 0 28 106 -78
Dover finishes in first place based on tie breaker rule 2.K.2.a. Head to head Competition
Manchester finishes in forth place based on tie breaker rule 2.K.2.a. Head to head Competition














Divison: Squirt


Level: Tier 3 Final














Games Points








gp gr pa pr PL Association Win Loss Tie Points GL/F GL/A Diff
21 0 44 0 1 Lakes Region 17 1 3 39 104 50 54
21 0 44 0 2 NH East-1 17 2 2 38 78 38 40
22 0 44 0 3 Salem-1 12 7 3 27 106 73 33
22 0 44 0 4 Nashua-2 11 7 4 26 73 44 29
22 0 44 0 5 Rochester-1 10 8 4 24 94 85 9
22 0 44 0 6 Keene 8 8 6 22 67 56 11
22 0 44 0 7 Jr Monarchs-2 7 7 8 22 53 74 -21
22 0 44 0 8 Concord-2 8 10 4 20 50 71 -21
21 0 44 0 9 Jr Monarchs-3 6 12 3 17 60 83 -23
22 0 44 0 10 Dover-3 8 14 0 16 68 93 -25
21 0 44 0 11 NH East-2 3 16 2 8 42 74 -32
20 0 44 0 12 NH Avalanche-4 2 17 1 5 33 88 -55
Keene finishes sixth place based on tie breaker rule 2.K.2.a. Head to head Competition















Divison: Squirt


Level: Tier 4 Final













Games Points








gp gr pa pr PL Association Win Loss Tie Points GL/F GL/A Diff
14 0 28 0 1 Salem 2 13 0 1 27 76 22 54
14 0 28 0 2 Kearsage 7 4 3 17 49 46 3
14 0 28 0 3 Hanover-2 7 6 1 15 43 29 14
14 0 28 0 4 NH East-4 6 5 3 15 48 40 8
14 0 28 0 5 Henniker 7 7 0 14 41 54 -13
14 0 28 0 6 Concord-3 4 6 4 12 31 30 1
14 0 28 0 7 NH East-3 5 9 0 10 34 45 -11
14 0 28 0 8 Nashua-3 1 13 0 2 30 84 -54
Hanover finishes third place based on tie breaker rule 2.K.2.a. Head to head Competition



























Divison: Squirt


Level: Tier 5 Final













Games Points








gp gr pa pr PL Association Win Loss Tie Points GL/F GL/A Diff
11 0 24 0 1 Hollis-2 11 0 0 24 110 10 100
12 0 24 0 2 Twin Valley 10 2 0 20 68 21 47
12 0 24 0 3 Rochester-2 7 5 0 14 62 39 23
11 0 24 0 4 Somersworth 5 5 1 11 50 46 4
12 0 24 0 5 Hanover-3 2 7 3 7 24 55 -31
12 0 24 0 6 White Mountain 2 8 2 6 18 68 -50
12 0 24 0 7 Greater Lebanon-2 0 10 2 2 7 100 -93













Missing Game Sheets:
Tier 2 9 Feb Dover 2 vs Backbay Results reported and posted
Tier 3 26 Jan Nashua 2 vs Keene Results reported and posted
Tier 4 17 Nov Concord 3 vs Salem 2 Results reported and posted