GOALLINE Sports Administration Software

HOME LOGIN




2010 Yankee Conference Festival Results
Mar. 30, 2010


Congratulations to the Yankee Conference Festival Teams representing the Granite State this year. Our teams finished in 1st or 2nd place in all of the statistical categories for the festival this year. The state of New Hampshire teams fared very well at this years festival earning the most points out of the 5 states. Way to go teams!

The festival was a major success for the State of New Hampshire hosting over 750 athletes from 5 states. The Festival Committee would like to thank all of the volunteers that helped to make this years festival such a success.

TOTALS BY STATE GP W L T GF GA VAR PTS
NEW HAMPSHIRE 16 11 3 2 74 42 32 24
CONNECTICUT 16 11 4 1 86 38 48 23
RHODE ISLAND 16 10 4 2 66 48 18 22
MAINE 16 3 13 0 27 98 -71 6
VERMONT 16 2 13 1 37 64 -27 5


BOYS U12 STANDINGS GP W L T GF GA VAR PTS
RHODE ISLAND 4 4 0 0 21 7 14 8
CONNECTICUT 4 3 1 0 17 9 8 6
NEW HAMPSHIRE 4 2 2 0 12 15 -3 4
MAINE 4 1 3 0 6 18 -12 2
VERMONT 4 0 4 0 7 14 -7 0


BOYS U13 STANDINGS GP W L T GF GA VAR PTS
CONNECTICUT  4  3  0 1  30 11  19 
NEW HAMPSHIRE  4  3  0 1  24 9 15
RHODE ISLAND  4 2  2 0  15  15 0
VERMONT  4  1  3 0  8  11 -3 
MAINE  4  0  4 0  6  37 -31 


BOYS U14 STANDINGS GP W L T GF GA VAR PTS
RHODE ISLAND 4 3 0 1 23 11 12 7
NEW HAMPSHIRE 4 3 0 1 20 3 17 7
VERMONT 4 1 3 0 14 21 -7 2
CONNECTICUT 4 1 3 0 13 15 -2 2
MAINE 4 1 3 0 8 28 -20 2


BOYS U15 STANDINGS GP W L T GF GA VAR PTS
CONNECTICUT  4 4 0 26  23 
NEW HAMPSHIRE  4 3 1 0 18  15  3
RHODE ISLAND  4 1 2 1 15  -8 
MAINE  4 1 3 0 15  -8 
VERMONT  4 0 3 1 18  -10 



 





New Hampshire Amateur Hockey Association | Power Poll Answers | Contact Us | By-Laws | Schedules | Standings  | News  | Officials
2009 NHAHA All rights reserved. Terms of Use and Privacy Policy and Safety Information.