|
|
|
INFO SPECIFIC TO EACH AGE GROUP
AVAILABLE AS SUPPLIED BY EACH DIVISIONAL VICE PRESIDENT.
TEAM DECLARATIONS, SCHEDULING CONTACTS, ETC. |
||||||
| PAST MEETING MINUTES AND AGENDA'S | |||||||
| BYLAWS (05/06 Edition) | |||||||
| DATES, TIMES AND LOCATIONS OF COACHING CLINICS | |||||||
| CURRENT LIST OF STATE AND ASSOCIATION OFFICERS | |||||||
| TRY-OUT INFORMATION ABOUT THE NEW ENGLAND HOCKEY FESTIVAL TRY-OUT, REGISTRATION, DATES AND TIMES. | |||||||
| INFO ABOUT TOURNAMENTS THAT LOCAL ASSOCIATIONS ARE HOLDING | |||||||
| SCHEDULE OF MONTHLY MEETINGS FOR THE CURRENT YEAR | |||||||
| LINKS TO OTHER ASSOCIATIONS & OTHER DISTRICTS WEB SITES, SOME MASS. RINK DIRECTIONS | |||||||
| REQUIRED NHAHA AND USA HOCKEY FORMS | |||||||
| INFO REGARDING ELIGIBILITY, HOW TOURNEY TIE-BREAKERS APPLY, IMPLICATIONS FOR PLAYERS "ROSTERING UP" & MISC TOPICS | |||||||
| A COMPLETE AND CURRENT LIST OF ALL NHAHA SCHEDULERS | |||||||
| INFORMATION ABOUT ON-LINE REGISTRATION | |||||||
| DATES, TIMES AND LOCATIONS OF REFEREE CLINICS | |||||||
| 2008-2009 STANDINGS FOR ALL AGE GROUPS AND TIERS | |||||||
| ACXIOM | |||||||
| INFO ABOUT STATE AND REGIONAL PLAYOFFS |